Sizing Guide
Our approach is to inspire confidence in as many women as possible; and delighted to offer most garments from a size 4 (XXS) up to a size 22 (5XL).
BUST | WAIST | HIPS | |
4 | 64 - 78 | 44 - 58 | 82 - 86 |
6 | 79 - 83 | 59 - 63 | 87 - 91 |
8 | 84 - 88 | 64 - 68 | 92 - 96 |
10 | 89 - 93 | 69 - 73 | 97- 101 |
12 | 94 - 98 | 74 - 78 | 102 - 106 |
14 | 99 - 104 | 79 - 83 | 107 - 111 |
16 | 105 - 111 | 84 - 90 | 112 - 118 |
18 | 112- 119 | 91 - 98 | 119- 126 |
20 | 120 - 126 | 99 - 105 | 127 - 133 |
22 | 127 - 134 | 106 - 113 | 134 - 141 |
We recommend using a measuring tape to find your perfect fit.
HOW TO MEASURE
- Bust circumference: Measure around the fullest part of your chest with your arms down
- Waist circumference: Measure around the narrowest point of your natural waistline, just above the navel
- Hip circumference: Measure around the widest part of your natural hipline
Use the guide above to match your measurements to your recommended size. Measurements show are in centimetres (CM).
SIZE CONVERSION
NATALIJA garments refer to standard Australian Women's sizing. For international conversion please see below.
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
|
AU / NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 |
QUESTIONS ON FIT?
Message us on chat, or send an email.